<?xml version="1.0" encoding="US-ASCII" ?>	
	<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	
	<channel>
		<title>Science (San Diego COE) Events Calendar</title>
		<link>http://sdcoe.k12oms.org/index.php?gid=1022</link>
		<description>Science (San Diego COE) Events Calendar</description>
		<language>en-us</language>
		<pubDate>Wed, 22 May 2013 13:21:50 -0700</pubDate>
		
		<item>
							<title><![CDATA[NOAA Okeanos Explorer:  How Do We Explore?]]></title>
							<description><![CDATA[<strong>Event Date</strong> Jun 01, 2013<br \>Introducing Volume 2 of the Okeanos Explorer Education Materals Collection:&nbsp; How Do We Explore?<br /><br />This professional development introduces Volume 2 of the Okeanos Explorer Education Materials Collection: How Do We Explore? The NOAA Ship Okeanos Explorer is the Nation&rsquo;s first ship dedicated to solely exploring the world&rsquo;s ocean. Participants will learn how to use<br />standards-based lessons and other online resources that guide classroom investigations into the innovative exploration strategies, sophisticated instrumentation and equipment used onboard<br />the ship to explore our largely unknown world ocean. Topics include how targets are selected for exploration, mapping techniques, water column exploration, remotely operated vehicles and telepresence technology that enables access to real time ocean exploration. Participants will also learn how explorers use data gathered at target sites to learn more about our deep ocean world.<br /><br />Registration is required and space is limited. Educators who attend the full day will receive a $50 stipend. Each participant will receive Volume 2 of the Okeanos Explorer Education Materials Collection, How Do We Explore?, a NOAA Ocean Exploration Certificate of Participation, continental breakfast, and lunch.]]></description>
							<link>http://sdcoe.k12oms.org/eventdetail.php?gid=1022&amp;id=70472</link>
							<guid>http://sdcoe.k12oms.org/eventdetail.php?gid=1022&amp;id=70472</guid>
							</item>

<item>
							<title><![CDATA[Next Generation Science Standards (NGSS)]]></title>
							<description><![CDATA[<strong>Event Date</strong> Jun 04, 2013<br \>The final version of the Next Generation Science Standards (NGSS) has been released, leaving many leaders and teachers asking questions aboutwhat they are, what the timeline is for adoption by California, and what they can do now to learn and begin to implement the new standards.<br />&nbsp;<br />One-day NGSS study groups are being arranged to answer these questions. These study groups seek to answer they questions:<br />&nbsp;<br />&middot;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; What do we need to know how about the NGSS?<br />&middot;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; What are the conceptual shifts of the NGSS? What will be different?<br />&middot;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; How can we start to put the 3-dimensions in practice (classroom and learning implications)?<br />&middot;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; How do we lead staff development around the NGSS?]]></description>
							<link>http://sdcoe.k12oms.org/eventdetail.php?gid=1022&amp;id=69918</link>
							<guid>http://sdcoe.k12oms.org/eventdetail.php?gid=1022&amp;id=69918</guid>
							</item>

<item>
							<title><![CDATA[Next Generation Science Standards (NGSS)]]></title>
							<description><![CDATA[<strong>Event Date</strong> Jun 11, 2013<br \>The final version of the Next Generation Science Standards (NGSS) has been released, leaving many leaders and teachers asking questions aboutwhat they are, what the timeline is for adoption by California, and what they can do now to learn and begin to implement the new standards.<br />&nbsp;<br />One-day NGSS study groups are being arranged to answer these questions. These study groups seek to answer they questions:<br />&nbsp;<br />&middot;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; What do we need to know how about the NGSS?<br />&middot;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; What are the conceptual shifts of the NGSS? What will be different?<br />&middot;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; How can we start to put the 3-dimensions in practice (classroom and learning implications)?<br />&middot;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; How do we lead staff development around the NGSS?]]></description>
							<link>http://sdcoe.k12oms.org/eventdetail.php?gid=1022&amp;id=69919</link>
							<guid>http://sdcoe.k12oms.org/eventdetail.php?gid=1022&amp;id=69919</guid>
							</item>

<item>
							<title><![CDATA[Next Generation Science Standards (NGSS)]]></title>
							<description><![CDATA[<strong>Event Date</strong> Jun 13, 2013<br \>The final version of the Next Generation Science Standards (NGSS) has been released, leaving many leaders and teachers asking questions aboutwhat they are, what the timeline is for adoption by California, and what they can do now to learn and begin to implement the new standards.<br />&nbsp;<br />One-day NGSS study groups are being arranged to answer these questions. These study groups seek to answer they questions:<br />&nbsp;<br />&middot;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; What do we need to know how about the NGSS?<br />&middot;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; What are the conceptual shifts of the NGSS? What will be different?<br />&middot;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; How can we start to put the 3-dimensions in practice (classroom and learning implications)?<br />&middot;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; How do we lead staff development around the NGSS?]]></description>
							<link>http://sdcoe.k12oms.org/eventdetail.php?gid=1022&amp;id=69920</link>
							<guid>http://sdcoe.k12oms.org/eventdetail.php?gid=1022&amp;id=69920</guid>
							</item>

<item>
							<title><![CDATA[STEMposium 2013]]></title>
							<description><![CDATA[<strong>Event Date(s)</strong> Jul 15, 2013 - Jul 19, 2013<br \>Immerse yourself in summer learning and collaboration with middle school teachers. Science, Technology, Engineering and Mathematics (STEM) content will be explored in engaging sesions including:<br />
<ul>
<li>Understand the importance of STEM literacy for all students</li>
<li>Define what STEM education looks like at my school/district</li>
<li>Gain awareness of the NGSS and the shifts in science education</li>
<li>Identify connections between the CCSS and science &amp; engineering practices</li>
<li>Explore strategies to bring technology into teaching and learning</li>
<li>Participate in an externship with a local/scientist/engineer</li>
<li>Using UBD, begin to develop a unit that integrates the science &amp; engineering practices into content</li>
</ul>
<strong></strong>]]></description>
							<link>http://sdcoe.k12oms.org/eventdetail.php?gid=1022&amp;id=71436</link>
							<guid>http://sdcoe.k12oms.org/eventdetail.php?gid=1022&amp;id=71436</guid>
							</item>

		
	</channel>
	</rss>
	
